History
An older patient with known COPD (GOLD II) is admitted to the intensive care unit because of an acute respiratory failure with marked dyspnea and increasing hypoxemia. Despite oxygen therapy the condition worsens, so endotracheal intubation and invasive ventilation become necessary.
On examination there is a tachycardia with a heart rate of about 170/min. On the monitor the rhythm appears regular at first glance.
| Feature | 25 mm/s | 50 mm/s |
|---|---|---|
| 1 kleines Kästchen | 0,04 s | 0,02 s |
| 1 großes Kästchen | 0,20 s | 0,10 s |
| Heart rate (regular rhythm) | 300 ÷ große Kästchen | 600 ÷ große Kästchen |
| Narrow QRS | < 3 kleine Kästchen (<120 ms) | < 6 kleine Kästchen (<120 ms) |
| PR interval normal | 3–5 kleine Kästchen | 6–10 kleine Kästchen |
Aufnahme
Quiz
- What is your suspected diagnosis?
- How would you proceed?


